Dato | Sted | Kat | EMS/Farve | Resultat | Dommer | Ejer | Klasse |
---|---|---|---|---|---|---|---|
01/13 | Nørresundby | DK Rags of Silk Leizu Liquorice | RAG n | EX1 | Helene Reiter, DE | Jesper Langkjær & Mette Djaba | 12 |
01/13 | Nørresundby | PR.DK Pernilles Poter's Beauty | RAG a | CAPIB | Caroline Stoa, NO | Inge-Gerd Terpager Staal | 8 |
01/13 | Nørresundby | DK Cat2Be Kingdom Of Kaffa | RAG n 21 | EX1 | Helene Reiter, DE | Kirsten Pape | 12 |
01/13 | Nørresundby | Of Moonlight Dolls Sky | RAG n 03 | CAC | Helene Reiter, DE | Inge-Gerd Terpager Staal | 9 |
01/13 | Nørresundby | DK Jaquet Gastromé, JW | RAG n 03 | CAC , BIV, BOB1 | Helene Reiter, DE | Karen Kalmayer Jaquet | 9 |
01/13 | Nørresundby | DK TabiRags Gluteus Maximus | RAG n 03 | EX1 | Helene Reiter, DE | Tabita Kehlet | 12 |
01/13 | Nørresundby | DK Danekræ RejseKammeraten | RAG n 03 | EX2 | Helene Reiter, DE | Stella Skov | 12 |
01/13 | Nørresundby | DK Maine Malawi's Make Anna Mine | RAG n 03 | EX1, NOM | Helene Reiter, DE | Jesper Langkjær & Mette Djaba | 12 |
01/13 | Nørresundby | DK TabiRags Tibia | RAG n 03 | EX2 | Helene Reiter, DE | Tabita Kehlet | 12 |
01/13 | Nørresundby | DK Jaquet Istra | RAG n 03 | EX3 | Helene Reiter, DE | Karen Kalmayer Jaquet | 12 |
01/13 | Nørresundby | NW SC DK Jaquet Bounty, JW DSM DVM | RAG a 03 | PH, BOX | Caroline Stoa, NO | Karen Kalmayer Jaquet | 1 |
01/13 | Nørresundby | IP.DK Jaquet Maki | RAG a 03 | CAGPIB | Caroline Stoa, NO | Sanne Wibroe | 6 |
01/13 | Nørresundby | Ragdollssong Romie | RAG a 03 | CAC | Caroline Stoa, NO | Marianne Kjær Jensen | 9 |
01/13 | Nørresundby | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1, BIV, BIS | Caroline Stoa, NO | Jesper Langkjær & Mette Djaba | 12 |
01/13 | Nørresundby | (N) Diadem's Kira Sollis | RAG a 03 | EX1 | Caroline Stoa, NO | Marianne Kjær Jensen | 12 |
01/13 | Nørresundby | IP.DK Jaquet Malibu | RAG n 04 | CAGPIB | Caroline Stoa, NO | Anita Farrugia | 6 |
01/13 | Nørresundby | DK Rags Of silk Leizu Lollipop | RAG n 04 | EX1, BIV | Caroline Stoa, NO | Anneth Slot | 12 |
01/13 | Nørresundby | DK Danekræ SneDronningen | RAG n 04 | EX2 | Caroline Stoa, NO | Stella Skov | 12 |
01/13 | Nørresundby | PR.DK Jaquet Apollon | RAG a 04 | CAPIB | Zdenka Heiter, AT | Connie Rasmussen | 8 |
01/13 | Nørresundby | DK Maine Malawi’s Hattie McDaniel | RAG a 04 | CAC | Zdenka Heiter, AT | Anita Farrugia | 9 |
01/13 | Nørresundby | DK Jaquet Khaleesi | RAG a 04 | EX1 | Zdenka Heiter, AT | Sanne Wibroe | 12 |
01/14 | Nørresundby | IP.DK Pernilles Poter's Beauty | RAG a | CAGPIB, NOM | Zdenka Heiter, AT | Inge-Gerd Terpager Staal | 6 |
01/14 | Nørresundby | DK Cat2Be Kingdom Of Kaffa | RAG n 21 | EX1, NOM | Caroline Stoa, NO | Kirsten Pape | 12 |
01/14 | Nørresundby | CH. Of Moonlight Dolls Sky | RAG n 03 | CACIB, NOM | Zdenka Heiter, AT | Inge-Gerd Terpager Staal | 7 |
01/14 | Nørresundby | DK TabiRags Gluteus Maximus | RAG n 03 | EX1, NOM | Zdenka Heiter, AT | Tabita Kehlet | 12 |
01/14 | Nørresundby | DK Danekræ RejseKammeraten | RAG n 03 | EX2 | Zdenka Heiter, AT | Stella Skov | 12 |
01/14 | Nørresundby | DK TabiRags Tibia | RAG n 03 | EX1 | Zdenka Heiter, AT | Tabita Kehlet | 12 |
01/14 | Nørresundby | Ragdollssong Romie | RAG a 03 | CAC, BOX | Hanne Sofie Sneum, DK | Marianne Kjær Jensen | 9 |
01/14 | Nørresundby | (N) Diadem's Kira Sollis | RAG a 03 | EX1 | Hanne Sofie Sneum, DK | Marianne Kjær Jensen | 12 |
01/14 | Nørresundby | DK Danekræ SneDronningen | RAG n 04 | EX1 | Hanne Sofie Sneum, DK | Stella Skov | 12 |
01/27 | Køge | DK Fjordbækken's Scarlett | RAG n | EX1 | Minna Krogh, DK | Susanne & Jesper Bronke | 11 |
01/27 | Køge | FI*Valkokullan Waikiki, JW | RAG n 03 | CAP, BIS | Leslie van Grebst, DK | Anneth Slot | 10 |
01/27 | Køge | SE*LIL' Magics Aimable Amie | RAG n 03 | EX1, NOM | Leslie van Grebst, DK | Susanne & Jesper Bronke | 11 |
01/27 | Køge | DK Rags of Silks Leizu Lollipop | RAG n 04 | EX1 | Minna Krogh, DK | Anneth Slot | 11 |
01/27 | Køge | DK Fjordbækken's Mynte | RAG g 04 | EX1, NOM | Minna Krogh, DK | Susanne & Jesper Bronke | 12 |
01/27 | Køge | IC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CAGCIB, NOM | Linda Riekstina, LV | Dorina Coco Jacobsen | 5 |
01/28 | Køge | FI*Valkokullan Waikiki, JW | RAG n 03 | CAP | Dorte Kaae, DK | Anneth Slot | 10 |
01/28 | Køge | SE*LIL' Magics Aimable Amie | RAG n 03 | EX1, NOM | Dorte Kaae, DK | Susanne & Jesper Bronke | 11 |
01/28 | Køge | DK Rags of Silks Leizu Lollipop | RAG n 04 | EX1, BIS | Linda Riekstina, LV | Anneth Slot | 11 |
01/28 | Køge | DK Fjordbækken's Mynte | RAG g 04 | EX1, NOM | Dorte Kaae, DK | Susanne & Jesper Bronke | 12 |
01/28 | Køge | IC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CAGCIB, NOM | Jørgen Billing, DK | Dorina Coco Jacobsen | 5 |
02/11 | Ll. Skensved | DK Big-Bang Planet Venus | RAG a | EX1, NOM | Stephane Henry, FR | Susan Jonassen | 12 |
02/11 | Ll. Skensved | DK Flowerchild Nerium Bianca | RAG f | EX1 | Kristiina Rautio, FI | Pia Sørensen & Niels Lynge | 12 |
02/11 | Ll. Skensved | DK Cat2Be Kingdom of Koya | RAG a 21 | EX1 | Zvezdan Memedov, SE | Dorina Coco Jacobsen | 12 |
02/11 | Ll. Skensved | DK Flowerchild Kerria Janak | RAG a 04 | CAC, NOM | Bette Lind, DK | Anne G. Bendtsen | 9 |
02/11 | Ll. Skensved | DK Jaquet Khaleesi | RAG a 04 | EX1 | Bette Lind, DK | Sanne Wibroe | 12 |
02/11 | Ll. Skensved | IC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CAGCIB = GIC, BIS | Zvezdan Memedov, SE | Dorina Coco Jacobsen | 5 |
02/11 | Ll. Skensved | DK Fjordbækken's Mynte | RAG g 04 | EX1 | Bette Lind, DK | Susanne & Jesper Bronke | 11 |
02/11 | Ll. Skensved | DK Jaquet Gastromé, JW | RAG n 03 | CAC, BIV, NOM | Stephane Henry, FR | Karen Kalmayer Jaquet | 9 |
02/11 | Ll. Skensved | SE*Lil'Magic's Aimable Amie | RAG n 03 | EX1 | Stephane Henry, FR | Susanne & Jesper Bronke | 11 |
02/11 | Ll. Skensved | DK Jaquet Istra | RAG n 03 | EX1 | Stephane Henry, FR | Karen Kalmayer Jaquet | 12 |
03/03 | Albertslund | DK Maine Malawi's Highway Dreamer | RAG n | CAC | Gerardo Fraga y Guzman, ES | Stella Skov | 9 |
03/03 | Albertslund | DK Rags of Silk Leizu Liquorice | RAG n | EX1 | Gerardo Fraga y Guzman, ES | Jesper Langkjær & Mette Djaba | 11 |
03/03 | Albertslund | DK Big-Bang Planet Venus | RAG a | EX1 | Geir J. Edvardsen, NO | Susan Jonassen | 11 |
03/03 | Albertslund | IC.DK Rags of Silk Han Hamara | RAG n 03 | CAGCIB | Waltraut Sattler, DE | Jesper Langkjær & Mette Djaba | 5 |
03/03 | Albertslund | DK Jaquet Gastromé, JW | RAG n 03 | CAC | Waltraut Sattler, DE | Karen Kalmayer Jaquet | 9 |
03/03 | Albertslund | DK Danekræ Rejsekammeraten | RAG n 03 | EX1 | Waltraut Sattler, DE | Stella Skov | 12 |
03/03 | Albertslund | DK Danekræ Snedronningen | RAG n 04 | EX1, NOM | Gerardo Fraga y Guzman, ES | Stella Skov | 12 |
03/03 | Albertslund | DK Cassiora's Chanel | RAG n 04 | EX2 | Gerardo Fraga y Guzman, ES | Simone Elmholt Jørgensen | 12 |
03/03 | Albertslund | IC.DK Big-Bang Nebula Helix | RAG a 03 | EX2 | Geir J. Edvardsen, NO | Susan Jonassen | 5 |
03/03 | Albertslund | DK Maine Malawi's Pnina Tornai | RAG a 03 | EX1 | Geir J. Edvardsen, NO | Karen Kalmayer Jaquet | 11 |
03/03 | Albertslund | DK Flowerchild Kerria Janak | RAG a 04 | CAC = CH, NOM | Helene Reiter, DE | Anne G. & Christian Bendtsen | 9 |
03/03 | Albertslund | DK Jaquet Khaleesi | RAG a 04 | EX1, NOM | Helene Reiter, DE | Sanne Wibroe | 12 |
03/03 | Albertslund | DK Flowerchild Magnolia Snorkfrøken | RAG g 03 | EX1 | Geir J. Edvardsen, NO | Pia Sørensen & Niels Lynge | 11 |
03/03 | Albertslund | DK Fjordbækken's Mynte | RAG g 04 | EX1, NOM | Minna Krogh, DK | Susanne & Jesper Bronke | 11 |
03/03 | Albertslund | GIC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CACS | Waltraut Sattler, DE | Dorina Coco Jacobsen | 3 |
03/04 | Albertslund | DK Maine Malawi's Highway Dreamer | RAG n | CAC = CH | Waltraut Sattler, DE | Stella Skov | 9 |
03/04 | Albertslund | DK Jaquet Gastromé, JW | RAG n 03 | CACIB | Geir J. Edvardsen, NO | Karen Kalmayer Jaquet | 7 |
03/04 | Albertslund | SE*Lil'Magics Aimable Amie | RAG n 03 | CAC, BIV, BIS | Geir J. Edvardsen, NO | Susanne & Jesper Bronke | 9 |
03/04 | Albertslund | DK Danekræ Rejsekammeraten | RAG n 03 | EX2 | Geir J. Edvardsen, NO | Stella Skov | 12 |
03/04 | Albertslund | DK Danekræ Snedronningen | RAG n 04 | EX1 | Waltraut Sattler, DE | Stella Skov | 12 |
03/04 | Albertslund | DK Maine Malawi's Blue Lagoon | RAG a 03 | EX2 | Waltraut Sattler, DE | Kathrine Lundholm | 12 |
03/04 | Albertslund | DK Maine Malawi's Pnina Tornai | RAG a 03 | EX1, NOM | Waltraut Sattler, DE | Karen Kalmayer Jaquet | 12 |
03/04 | Albertslund | DK Jaquet Khaleesi | RAG a 04 | EX1 | Waltraut Sattler, DE | Sanne Wibroe | 12 |
03/04 | Albertslund | DK Fjordbækken's Mynte | RAG g 04 | EX1 | Geir J. Edvardsen, NO | Susanne & Jesper Bronke | 11 |
03/17 | Nyborg | IT*Anysbluevelvet Charlie Chaplin | RAG n | EX1 | Anne Veland, NO | Anita Farrugia | 11 |
03/17 | Nyborg | IP.DK Pernilles Poter's Beauty | RAG a | CAGPIB | Anne Veland, NO | Inge-gerd Terpager Staal | 6 |
03/17 | Nyborg | Tantor Ameleony*Pl | RAG n 21 | CAC | Isabelle Maillard Chiavuzzo, CH | Anne Maria Helleberg Sørensen | 9 |
03/17 | Nyborg | DK Cat2Be Kingdom Of Kaffa | RAG n 21 | EX1 | Isabelle Maillard Chiavuzzo, CH | Kirsten Pape | 12 |
03/17 | Nyborg | CH. Of Moonlight Dolls Sky | RAG n 03 | CACIB, NOM | Karl Preiss, NO | Inge-Gerd Terpager Staal | 7 |
03/17 | Nyborg | Velvet Dream Constantina Cats for Miss Cindies | RAG n 03 | CAPIB | Karl Preiss, NO | Anne Maria Helleberg Sørensen | 8 |
03/17 | Nyborg | FI*Valkokullan Waikiki JW | RAG n 03 | CAPIB | Karl Preiss, NO | Anneth Slot | 8 |
03/17 | Nyborg | NO*Glassrosens Killer Queen | RAG n 03 | EX2 | Karl Preiss, NO | Simone Elmholt Jørgensen | 9 |
03/17 | Nyborg | DK Jaquet Noma | RAG n 03 | CAC, NOM | Karl Preiss, NO | Connie Rasmussen | 9 |
03/17 | Nyborg | DK TabiRags Gluteus Maximus | RAG n 03 | EX1, BIV, NOM | Karl Preiss, NO | Tabita Kehlet | 11 |
03/17 | Nyborg | DK Maine Malawi's Anna | RAG n 03 | EX2 | Karl Preiss, NO | Jesper Langkjær & Mette Djaba | 11 |
03/17 | Nyborg | DK TabiRags Tibia | RAG n 03 | EX1 | Karl Preiss, NO | Tabita Kehlet | 11 |
03/17 | Nyborg | IC.FI*Dolldesire´s Unica JW | RAG a 03 | CAGCIB | Anne Veland, NO | Anneth Slot | 5 |
03/17 | Nyborg | CH.Of Moonlight Dolls Jay | RAG a 03 | CACIB | Anne Veland, NO | Heidi Schlaikjer Clausen | 7 |
03/17 | Nyborg | DK Maine Malawi´s Butterfly McQueen | RAG a 03 | CAC | Anne Veland, NO | Anneth Slot | 9 |
03/17 | Nyborg | SC DK Jaquet Brazil, JW, DVM | RAG a 03 | CAP | Anne Veland, NO | Tabita Kehlet | 10 |
03/17 | Nyborg | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1, BIS | Anne Veland, NO | Jesper Langkjær & Mette Djaba | 11 |
03/17 | Nyborg | DK Maine Malawi's Blue Hawaii | RAG a 03 | EX1, BIV, BIS | Anne Veland, NO | Anneth Slot | 12 |
03/17 | Nyborg | DK Cassiora's Chanel | RAG n 04 | EX1, NOM | Isabelle Maillard Chiavuzzo, CH | Simone Elmholt Jørgensen | 12 |
03/17 | Nyborg | CH.DK Big-Bang KuiperBelt Sedna | RAG a 04 | CACIB, BIV | Isabelle Maillard Chiavuzzo, CH | Heidi Schlaikjer Clausen | 7 |
03/17 | Nyborg | DK Flowerchild Kerria Janak | RAG a 04 | CACIB | Isabelle Maillard Chiavuzzo, CH | Anne Gahrn Bendtsen | 7 |
03/17 | Nyborg | DK Melodic-Aura Dazzling Dawn | RAG a 04 | EX1 | Isabelle Maillard Chiavuzzo, CH | Heidi Schlaikjer Clausen | 11 |
04/07 | Grindsted | IP/SC.(NO) Hekneby Cats Prince Charles | RAG n | CAPIB, NOM | Anne Paloluoma, FI | Caroline Robertsen | 8 |
04/07 | Grindsted | IT*Anysbluevelvet Charlie Chaplin | RAG n | CAC | Anne Paloluoma, FI | Anita Farrugia | 9 |
04/07 | Grindsted | DK Rags of Silk Leizu Liquorice | RAG n | EX1 | Anne Paloluoma, FI | Jesper Langkjær & Mette Djaba | 11 |
04/07 | Grindsted | DK Big-Bang Planet Venus | RAG a | EX1 | Michael Edström, SE | Susan Jonassen | 11 |
04/07 | Grindsted | DK Colletto's GoGo | RAG n 03 | EX3 | Anne Paloluoma, FI | Tina Duedahl | 9 |
04/07 | Grindsted | DK Jaquet Noma | RAG n 03 | EX2 | Anne Paloluoma, FI | Connie Rasmussen | 9 |
04/07 | Grindsted | SE*Lil'Magic Aimable Amie | RAG n 03 | CAC, BIS | Anne Paloluoma, FI | Susanne & Jesper Bronke | 9 |
04/07 | Grindsted | (NO) Rag Luceritos Pascal | RAG n 03 | EX1, BIV, BIS | Anne Paloluoma, FI | Caroline Robertsen | 12 |
04/07 | Grindsted | DK Seierø's Fantasy Illusion | RAG n 03 | EX2 | Anne Paloluoma, FI | Dorthe Seierø Eltong | 12 |
04/07 | Grindsted | DK Nordhaven's Abigail | RAG n 03 | EX1 | Anne Paloluoma, FI | Birgitte Glerup Holm | 12 |
04/07 | Grindsted | DK Rags of Silk Leizu Lollipop | RAG n 04 | EX1, BIV | Michael Edström, SE | Anneth Slot | 11 |
04/07 | Grindsted | DK Cassiora's Chanel | RAG n 04 | EX1 | Michael Edström, SE | Simone Elmholt Jørgensen | 13 |
04/07 | Grindsted | CH.NL*Of Moonlight Dolls Jay | RAG a 03 | CACIB | Michael Edström, SE | Heidi Schlaikjer Clausen | 7 |
04/07 | Grindsted | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1, BIV, NOM | Michael Edström, SE | Jesper Langkjær & Mette Djaba | 11 |
04/07 | Grindsted | (NO) Diadem's Kira Sollis | RAG a 03 | EX1 | Michael Edström, SE | Marianne Kjær Jensen | 11 |
04/07 | Grindsted | DK Maine Malawi's Blue Hawaii | RAG a 03 | EX1, NOM | Michael Edström, SE | Anneth Slot | 12 |
04/07 | Grindsted | DK Seierø's Fantasy Romance | RAG a 03 | EX2 | Michael Edström, SE | Dorthe Seierø Eltong | 12 |
04/07 | Grindsted | CH.DK Big-Bang KuiperBelt Sedna | RAG a 04 | CACIB | Anne Paloluoma, FI | Heidi Schlaikjer Clausen | 7 |
04/07 | Grindsted | DK Melodic-Aura Dazzling Dawn | RAG a 04 | EX1 | Anne Paloluoma, FI | Heidi Schlaikjer Clausen | 11 |
04/07 | Grindsted | DK Fjordbækken's Mynte | RAG g 04 | EX1 | Anne Paloluoma, FI | Susanne & Jesper Bronke | 11 |
04/07 | Grindsted | DK Seierø's Fantasy Dream | RAG a 03 21 | EX1 | Michael Edström, SE | Dorthe Seierø Eltong | 12 |
04/08 | Grindsted | IP/SC.(NO) Hekneby Cats Prince Charles | RAG n | CAGPIB | Michael Edström, SE | Caroline Robertsen | 6 |
04/08 | Grindsted | IT*Anysbluevelvet Charlie Chaplin | RAG n | CAC | Michael Edström, SE | Anita Farrugia | 9 |
04/08 | Grindsted | DK Rags of Silk Leizu Liquorice | RAG n | EX1 | Michael Edström, SE | Jesper Langkjær & Mette Djaba | 11 |
04/08 | Grindsted | DK Big-Bang Planet Venus | RAG a | EX1 | Boris Lupan, RU | Susan Jonassen | 11 |
04/08 | Grindsted | Tantor Ameleony*PL | RAG n 21 | CAC | Michael Edström, SE | Anne Maria Helleberg Sørensen | 9 |
04/08 | Grindsted | DK Cat2Be Kingdom of Kaffa | RAG n 21 | EX1 | Michael Edström, SE | Kirsten Pape | 11 |
04/08 | Grindsted | PR/GIC. Velvet Dream Constantina Cats for Miss Cindies | RAG n 03 | CAPIB, BIS | Michael Edström, SE | Anne Maria Helleberg Sørensen | 8 |
04/08 | Grindsted | DK Jaquet Noma | RAG n 03 | CAC, BIS | Michael Edström, SE | Connie Rasmussen | 9 |
04/08 | Grindsted | (NO) Rag Luceritos Pascal | RAG n 03 | EX1, BIV, BIS | Michael Edström, SE | Caroline Robertsen | 12 |
04/08 | Grindsted | DK Seierø's Fantasy Illusion | RAG n 03 | EX2 | Michael Edström, SE | Dorthe Seierø Eltong | 12 |
04/08 | Grindsted | DK Rags of Silk Leizu Lollipop | RAG n 04 | EX1 | Boris Lupan, RU | Anneth Slot | 11 |
04/08 | Grindsted | DK Cassiora's Chanel | RAG n 04 | EX1 | Boris Lupan, RU | Simone Elmholt Jørgensen | 12 |
04/08 | Grindsted | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1,BIV, NOM | Boris Lupan, RU | Jesper Langkjær & Mette Djaba | 11 |
04/08 | Grindsted | (NO) Diadem's Kira Sollis | RAG a 03 | EX1 | Boris Lupan, RU | Marianne Kjær Jensen | 11 |
04/08 | Grindsted | DK Maine Malawi's Blue Hawaii | RAG a 03 | EX1 | Boris Lupan, RU | Anneth Slot | 12 |
04/08 | Grindsted | DK Seierø's Fantasy Romance | RAG a 03 | EX2 | Boris Lupan, RU | Dorthe Seierø Eltong | 12 |
04/08 | Grindsted | DK Seierø's Fantasy Dream | RAG a 03 21 | EX1, NOM | Boris Lupan, RU | Dorthe Seierø Eltong | 12 |
04/08 | Grindsted | GIC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CACS, NOM | Michael Edström, SE | Dorina Coco Jacobsen | 3 |
05/12 | Friheden | NO*Hekneby Cats Prince Charles | RAG n | CAGPIB | Hanne Sofie Sneum, DK | Caroline Robertsen | 6 |
05/12 | Friheden | Rags of Silk Leizu Liquorice | RAG n | CAC | Hanne Sofie Sneum, DK | Jesper Langkjær & Mette Djaba | 9 |
05/12 | Friheden | Xantia Hold Me*PL | RAG n 04 | EX1 | Veikko Saarela, FI | Lisbeth Mølgaard | 12 |
05/12 | Friheden | DK Cat2Be H.P.-Salazar Slytherin | RAG a 04 | CAP, BIS | Lena Björkander, SE | Bettina Nonnemann | 10 |
05/12 | Friheden | GIC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CACS, NOM | Annika Berner, SE | Dorina Coco Jacobsen | 3 |
05/12 | Friheden | DK Fjordbækken's Mynte | RAG g 04 | CAC | Annika Berner, SE | Susanne & Jesper Bronke | 9 |
05/12 | Friheden | DK Cat2Be Disney's Daisy | RAG g 21 | CAC | Lena Björkander, SE | Dorina Coco Jacobsen | 9 |
05/12 | Friheden | DK Tabirags Tibia | RAG n 03 | EX3 | Veikko Saarela, FI | Tabita Kehlet | 9 |
05/12 | Friheden | SE*Lil'Magic's Aimable Amie | RAG n 03 | CAC, BIV | Veikko Saarela, FI | Susanne & Jesper Bronke | 9 |
05/12 | Friheden | DK Tabirags Gluteus Maximus | RAG n 03 | EX1, NOM | Veikko Saarela, FI | Tabita Kehlet | 11 |
05/12 | Friheden | NO*RagLuceritos Pascal | RAG n 03 | EX2 | Veikko Saarela, FI | Caroline Robertsen | 11 |
05/12 | Friheden | IC.DK Fjordbækken's JoeyMoe | RAG a 03 | CAGCIB | Lena Björkander, SE | Susanne & Jesper Bronke | 5 |
05/12 | Friheden | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1, BIV, NOM | Lena Björkander, SE | Jesper Langkjær & Mette Djaba | 11 |
05/12 | Friheden | DK Maine Malawi's Blue Lagoon | RAG a 03 | EX2 | Lena Björkander, SE | Katrine Lundholm | 11 |
05/12 | Friheden | DK Cat2Be Liquor Tia Maria | RAG f 04 | EX1 | Lena Björkander, SE | Cathrine Dalhoff Moll | 12 |
05/13 | Friheden | NO*Hekneby Cats Prince Charles | RAG n | CAGPIB | Lena Björkander, SE | Caroline Robertsen | 6 |
05/13 | Friheden | CH.DK Rags of Silk Leizu Liquorice | RAG n | CACIB | Lena Björkander, SE | Jesper Langkjær & Mette Djaba | 7 |
05/13 | Friheden | DK Big-Bang Planet Venus | RAG a | EX1, NOM | Hanne Sofie Sneum, DK | Susan Jonassen | 11 |
05/13 | Friheden | DK Cat2Be H.P.-Salazar Slytherin | RAG a 04 | CAP, BIS | Hanne-Sofie Sneum, DK | Bettina Nonnemann | 10 |
05/13 | Friheden | GIC.DK Cat2Be Friends Joey Tribbiani | RAG d 04 21 | CACS, NOM | Hanne-Sofie Sneum, DK | Dorina Coco Jacobsen | 3 |
05/13 | Friheden | DK Fjordbækken's Mynte | RAG g 04 | CAC, NOM | Hanne-Sofie Sneum, DK | Susanne & Jesper Bronke | 9 |
05/13 | Friheden | DK Cat2Be Disney's Daisy | RAG g 21 | CAC | Erik Reijers, CZ | Dorina Coco Jacobsen | 9 |
05/13 | Friheden | DK Tabirags Tibia | RAG n 03 | CAC | Annika Berner, SE | Tabita Kehlet | 9 |
05/13 | Friheden | CH.SE*Lil'Magic's Aimable Amie | RAG n 03 | CAC, BIV, NOM | Annika Berner, SE | Susanne & Jesper Bronke | 7 |
05/13 | Friheden | DK Tabirags Gluteus Maximus | RAG n 03 | EX2 | Annika Berner, SE | Tabita Kehlet | 11 |
05/13 | Friheden | (N) RagLuceritos Pascal | RAG n 03 | EX1 | Annika Berner, SE | Caroline Robertsen | 11 |
05/13 | Friheden | IC.DK Fjordbækken's JoeyMoe | RAG a 03 | CAGCIB | Lena Björkander, SE | Susanne & Jesper Bronke | 5 |
05/13 | Friheden | DK Rags of Silk Mulberry Mateo | RAG a 03 | EX1 | Lena Björkander, SE | Jesper Langkjær & Mette Djaba | 11 |
05/13 | Friheden | DK Maine Malawi's Blue Lagoon | RAG a 03 | EX2 | Lena Björkander, SE | Kathrine Lundholm | 11 |
05/13 | Friheden | DK Cat2Be Liquor Tia Maria | RAG f 04 | EX1, NOM | Annika Berner, SE | Cathrine Dalhoff Moll | 12 |
06/02 | Gislaved, SE | DK Big-Bang Planet Venus | RAG a | CAC | Zvezdan Memedov, SE | Susan Jonassen | 9 |
06/02 | Gislaved, SE | DK Flowerchild Nerium Bianca | RAG f | CAC | Zvezdan Memedov, SE | Pia Sørensen & Niels Lynge | 9 |
06/16 | Horsens | IP.SC.NO*Hekneby Cats Prince Charles | RAG n | CAGPIB | Alexey Shchukin, NL | Caroline Robertsen | 6 |
06/16 | Horsens | CH.DK Rags of Silk Leizu Liquorice | RAG n | CACIB, NOM | Alexey Shchukin, NL | Jesper Langkjær & Mette Djaba | 7 |
06/16 | Horsens | DK Cat2Be Kingdom Of Kaffa | RAG n 21 | EX1 | Alexey Shchukin, NL | Kirsten Pape | 11 |
06/16 | Horsens | IP.FI*Valkokullan Waikiki | RAG n 03 | CAGPIB, NOM | Charles Spijker, NL | Anneth Slot | 6 |
06/16 | Horsens | DK TabiRags Gluteus Maximus | RAG n 03 | CAC, NOM | Charles Spijker, NL | Tabita Kehlet | 9 |
06/16 | Horsens | DK Maine Malawi's Anna | RAG n 03 | CAC | Charles Spijker, NL | Jesper Langkjær & Mette Djaba | 9 |
06/16 | Horsens | DK Miss Cindies Jack Nicholson | RAG n 03 | CAP | Charles Spijker, NL | Diana Trøjborg | 10 |
06/16 | Horsens | (N)RagLuceritos Pascal | RAG n 03 | EX1 | Charles Spijker, NL | Caroline Robertsen | 11 |
06/16 | Horsens | (N) Diadems Christmas Marshmallow | RAG n 03 | EX1, NOM | Charles Spijker, NL | Karen Kalmayer Jaquet | 12 |
06/16 | Horsens | GIP.DK Jaquet Maki | RAG a 03 | CAPS | Bette Lind, DK | Sanne Wibroe | 4 |
06/16 | Horsens | IC FI*Dolldesire’s Unica, JW | RAG a 03 | CAGCIB, BIV, BOB1 | Bette Lind, DK | Anneth Slot | 5 |
06/16 | Horsens | DK Rags of Silk Mulberry Mateo | RAG a 03 | CAC | Bette Lind, DK | Jesper Langkjær & Mette Djaba | 9 |
06/16 | Horsens | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | CAP, NOM | Bette Lind, DK | Tabita Kehlet | 10 |
06/16 | Horsens | DK Maine Malawis Pnina Tornai | RAG a 03 | EX1, BIV, NOM | Bette Lind, DK | Karen Kalmayer Jaquet | 11 |
06/16 | Horsens | DK Fjordbækken’s Sava | RAG a 03 | EX2 | Bette Lind, DK | Susanne & Jesper Bronke | 12 |
06/16 | Horsens | (N) Ragedy's Xena | RAG a 03 | EX1 | Bette Lind, DK | Anita Farrugia | 12 |
06/16 | Horsens | DK Cassiora's Chanel | RAG n 04 | EX1 | Alexey Shchukin, NL | Simone Elmholt Jørgensen | 11 |
06/16 | Horsens | DK Jaquet Khaleesi | RAG a 04 | EX1 | Charles Spijker, NL | Sanne Wibroe | 11 |
06/16 | Horsens | DK Fjordbækken’s Mynte | RAG g 04 | CAC, NOM | Alexey Shchukin, NL | Susanne & Jesper Bronke | 9 |
06/16 | Horsens | CH. Victor Valentine Little Blessings*SK | RAG b 04 21 | CACIB | Charles Spijker, NL | Simone Elmholt Jørgensen | 7 |
06/17 | Horsens | IP.SC.NO*Hekneby Cats Prince Charles | RAG n | CAGPIB | Bette Lind, DK | Caroline Robertsen | 6 |
06/17 | Horsens | DK Cat2Be Kingdom Of Kaffa | RAG n 21 | EX1 | Bette Lind, DK | Kirsten Pape | 11 |
