Sted | Dato | Kat | EMS/Farve | Resultat | Dommer | Ejer | Klasse |
---|---|---|---|---|---|---|---|
Århus | 01/09 | IP.DK Rags of Silk Dupion Dazzle | RAG n | CAGPIB | Dorte Kaae, DK | Kirsten Pape | 6 |
Århus | 01/09 | DK Seierø's Brownie's | RAG n | EX1 | Dorte Kaae, DK | Jesper Langkjær & Mette Djaba | 11 |
Århus | 01/09 | DK Cat2Be Chocolate Mars | RAG d | EX1 + NOM | Helene Reiter, DE | Kirsten Pape | 11 |
Århus | 01/09 | IP.DK Pernilles Poter's Adam | RAG n 03 | CAGPIB | Hanne Sofie Sneum, DK | Simone Elmholt Jørgensen | 6 |
Århus | 01/09 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH + NOM | Helene Reiter, DE | Tabita Kehlet | 1 |
Århus | 01/09 | Louane de l'Epine de la Rose d'or | RAG a 03 | EX1 | Helene Reiter, DE | Jesper Langkjær & Mette Djaba | 11 |
Århus | 01/09 | DK Jaquet Malibu | RAG n 04 | EX1 | Dorte Kaae, DK | Anita Farrugia | 12 |
Århus | 01/09 | SP.DK Jaquet Alperton | RAG a 04 | PH | Dorte Kaae, DK | Tabita Kehlet | 2 |
Århus | 01/09 | CH.PL* Ragissa Gibraltar | RAG a 04 | CACIB | Dorte Kaae, DK | Pernille Larsen | 7 |
Århus | 01/09 | DK Cassiora's Angeliq | RAG a 04 | EX1 | Dorte Kaae, DK | Simone Elmholt Jørgensen | 11 |
Århus | 01/10 | DK Seierø's Brownie's | RAG n | EX1 | Britta Busse, DE | Jesper Langkjær & Mette Djaba | 11 |
Århus | 01/10 | DK Maine Malawi's Highway Dreamer | RAG n | EX1 | Britta Busse, DE | Stella Skov | 12 |
Århus | 01/10 | DK Maine Malawi´s Maria Magdalena | RAG a | EX1 + NOM | Hanne Sofie Sneum, DK | Anneth Slot | 11 |
Århus | 01/10 | DK Cat2Be Chocolate Mars | RAG d | EX1 | Hanne Sofie Sneum | Kirsten Pape | 11 |
Århus | 01/10 | IP.DK Pernilles Poter's Adam | RAG n 03 | CAGPIB | Britta Busse, DE | Simone Elmholt Jørgensen | 6 |
Århus | 01/10 | CH. Velvet Dreams Constantina Cats for Miss Cindies | RAG n 03 | CACIB + BIV | Britta Busse, DE | Anne Maria Helleberg Sørensen | 7 |
Århus | 01/10 | DK Kittydolls Little Love | RAG n 03 | EX1 | Britta Busse, DE | Anneth Slot | 12 |
Århus | 01/10 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH + BIV + NOM | Dorte Kaae, DK | Tabita Kehlet | 1 |
Århus | 01/10 | IC.DK Jaquet Vanilla | RAG a 03 | CAGCIB | Dorte Kaae, DK | Karen Kalmayer Jaquet | 5 |
Århus | 01/10 | IP.DK Jaquet Dom Pérignon | RAG a 03 | CAGPIB | Dorte Kaae, DK | Connie Rasmussen | 6 |
Århus | 01/10 | Louane de l'Epine de la Rose d'or | RAG a 03 | EX1 + NOM | Dorte Kaae, DK | Jesper Langkjær & Mette Djaba | 11 |
Århus | 01/10 | DK Jaquet Pina Colada | RAG a 03 | EX1 + NOM | Dorte Kaae, DK | Karen Kalmayer Jaquet | 12 |
Århus | 01/10 | SP.DK Jaquet Alperton | RAG a 04 | PH | Hanne Sofie Sneum, DK | Tabita Kehlet | 2 |
Århus | 01/10 | CH.PL*Ragissa Gibraltar | RAG a 04 | CACIB | Hanne Sofie Sneum, DK | Pernille Larsen | 7 |
Århus | 01/10 | DK Cassiora's Angeliq | RAG a 04 | EX1 | Hanne Sofie Sneum, DK | Simone Elmholt Jørgensen | 11 |
Køge | 01/23 | DK Seierø's Brownie's | RAG n | EX1 + NOM | Marie Westerlund, SE | Jesper Langkjær & Mette Djaba | 11 |
Køge | 01/23 | DK Maine Malawi's Maria Magdalena | RAG a | EX1 | Marie Westerlund, SE | Anneth Slot | 11 |
Køge | 01/23 | DK Cat2Be Disney's Daisy | RAG g 21 | EX1 | Aase Nissen, DK | Dorina Coco Jacobsen | 12 |
Køge | 01/23 | DK Kittydolls Little Love | RAG n 02 | EX1 + NOM | Aiwor Andersson, SE | Anneth Slot | 12 |
Køge | 01/23 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH + BIV + NOM + BIS + BOB5 | Aase Nissen, DK | Tabita Kehlet | 1 |
Køge | 01/23 | CH.DK Colletto's Blue Ocean | RAG a 03 | CACIB + NOM | Aase Nissen, DK | Marija & Dennis J. Kulager Ipsen | 7 |
Køge | 01/23 | DK Seierø's Love Bugs | RAG a 03 | CAC | Aase Nissen, DK | Dorthe S. & Tonny Eltong | 9 |
Køge | 01/23 | Louane de l'Epine de la Rose d'or | RAG a 03 | EX2 | Aase Nissen, DK | Jesper Langkjær & Mette Djaba | 11 |
Køge | 01/23 | FI*Collicats Showball | RAG a 03 | EX1 | Aase Nissen, DK | Tina Birkendorf | 12 |
Køge | 01/23 | DK Misbirkendorfs Divine | RAG n 03 21 | EX1 | Marie Westerlund, SE | Tina Birkendorf | 12 |
Køge | 01/23 | S*Gunbertus Orange is the New Black | RAG n 04 | EX1 + NOM | Eiwor Andersson, SE | Dorina Coco Jacobsen | 12 |
Køge | 01/23 | SP.DK Jaquet Alperton | RAG a 04 | PH | Aase Nissen, DK | Tabita Kehlet | 2 |
Køge | 01/24 | DK Maine Malawi's Maria Magdalena | RAG a | EX1 | Aase Nissen, DK | Anneth Slot | 11 |
Køge | 01/24 | DK Cat2Be Disney's Daisy | RAG g 21 | EX1 | Marie Westerlund, SE | Dorina Coco Jacobsen | 12 |
Køge | 01/24 | DK Kittydolls Little Love | RAG n 03 | EX1 | Marie Westerlund, SE | Anneth Slot | 12 |
Køge | 01/24 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH | Marie Westerlund, SE | Tabita Kehlet | 1 |
Køge | 01/24 | DK Seierø's Love Bugs | RAG a 03 | CAC + BIV + NOM | Marie Westerlund, SE | Dorthe S. & Tonny Eltong | 9 |
Køge | 01/24 | FI*Collicats Snowball | RAG a 03 | EX1 | Marie Westerlund, SE | Tina Birkendorf | 12 |
Køge | 01/24 | DK Fjordbækken's Sufflé | RAG g 03 | EX1 | Eiwor Andersson, SE | Susanne & Jesper Bronke | 12 |
Køge | 01/24 | DK Misbirkendorfs Divine | RAG n 03 21 | EX1 + NOM | Eiwor Andersson, SE | Tina Birkendorf | 12 |
Køge | 01/24 | S*Gunbertus Orange is the New Black | RAG n 04 | EX1 + NOM + BIS + BOB2 | Aase Nissen, DK | Dorina Coco Jacobsen | 12 |
Køge | 01/24 | SP.DK Jaquet Alperton | RAG a 04 | PH | Marie Westerlund, SE | Tabita Kehlet | 2 |
Køge | 01/24 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 | Marie Westerlund, SE | Susanne & Jesper Bronke | 12 |
Sorø | 02/07 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 + NOM + BIS | Kristiina Rautio, FI | Dorina Coco Jacobsen | 12 |
Sorø | 02/07 | SP.DK Jaquet Alperton | RAG a 04 | PH | Alexey Shchukin, NL | Tabita Kehlet | 2 |
Sorø | 02/07 | Cat2Be Disney's Daisy | RAG g 21 | EX1 | Alexey Shchukin, NL | Dorina Coco Jacobsen | 11 |
Sorø | 02/07 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH | Michael Edström, SE | Tabita Kehlet |
1 |
Sorø | 02/07 | CH.DK Colletto's Blue Ocean | RAG a 03 | CACIB | Michael Edström, SE | Marija & Dennis J. Kulager Ipsen | 7 |
Sorø | 02/07 | DK Big-Bang Nebula Helix | RAG a 03 | EX2 | Michael Edström, SE | Susan Jonassen | 12 |
Kristianstad, SE | 02/27 | IC.S*ElMeHa's Himmelska Hjalmar | RAG d | CAP | Malin Sundqvist, SE | Pia Sørensen & Niels Lynge | 10 |
Kristianstad, SE | 02/27 | DK Cat2Be Disney Daisy | RAG g 21 | EX1 | Hanne Sofie Sneum, DK | Dorina Coco Jacobsen | 11 |
Kristianstad, SE | 02/27 | DK Seierø's Tre'sor | RAG n 03 | EX1 | Malin Sundqvist, SE | Susanne & Jesper Bronke | 12 |
Kristianstad, SE | 02/27 | DK Big-Bang Nebula Helix | RAG a 03 | EX2 | Hanne Sofie Sneum, DK | Susan Jonassen | 12 |
Kristianstad, SE | 02/27 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 | Malin Sundqvist, SE | Dorina Coco Jacobsen | 12 |
Kristianstad, SE | 02/27 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 | Zvezdan Memedov, SE | Susanne & Jesper Bronke | 11 |
Kristianstad, SE | 02/28 | IC.S*ElMeHa's Himmelska Hjalmar | RAG d | CAP | Zvezdan Memedov, SE | Pia Sørensen & Niels Lynge | 10 |
Kristianstad, SE | 02/28 | DK Cat2Be Disney Daisy | RAG g 21 | EX1 | Zvezdan Memedov, SE | Dorina Coco Jacobsen | 11 |
Kristianstad, SE | 02/28 | DK Seierø's Tre'sor | RAG n 03 | EX1 | Hannah Jensen, SE | Susanne & Jesper Bronke | 12 |
Kristianstad, SE | 02/28 | DK Big-Bang Nebula Helix | RAG a 03 | EX2 | Zvezdan Memedov, SE | Susan Jonassen | 12 |
Kristianstad, SE | 02/28 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 + BIV | Zvezdan Memedov, SE | Dorina Coco Jacobsen | 12 |
Kristianstad, SE | 02/28 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 | Hannah Jensen, SE | Susanne & Jesper Bronke | 11 |
Virum | 03/05 | IP.DK Rags of Silk Dupion Dazzle | RAG n | CAGPIB | Boris Lupan, RU | Kirsten Pape | 6 |
Virum | 03/05 | CH.FI*Collicatin Shining Sanni | RAG n | EX2 | Boris Lupan, RU | Dorthe Seierø Eltong | 7 |
Virum | 03/05 | DK Seierø's Borwnie's | RAG n | EX1 + BIV + BOB1 | Boris Lupan, RU | Jesper Langkjær & Mette S. Djaba | 11 |
Virum | 03/05 | DK Fjordbækkens Pontus | RAG a | EX1 | Aase Nissen, DK | Janne Kristensen | 11 |
Virum | 03/05 | IC.S*ElMeHa's Himmelska Hjalmar | RAG d | CAP = PR | Boris Lupan, RU | Pia Sørensen & Niels Lynge | 10 |
Virum | 03/05 | DK Cat2Be Chocolate Mars | RAG d | EX1 | Boris Lupan, RU | Kirsten Pape | 11 |
Virum | 03/05 | DK Flowerchild Juncus Luciano | RAG d | EX1 | Boris Lupan, RU | Pia Sørensen & Niels Lynge | 12 |
Virum | 03/05 | DK Cat2Be Disney's Daisy | RAG g 21 | EX1 | Aase Nissen, DK | Dorina Coco Jacobsen | 11 |
Virum | 03/05 | S*Krickelins Maximus | RAG n 03 | EX1 + BOB3 | Anne Veland, NO | Mathilde Bettmo | 12 |
Virum | 03/05 | DK Seierø's Tre'sor | RAG n 03 | EX1 | Anne Veland, NO | Susanne & Jesper Bronke | 12 |
Virum | 03/05 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 | Boris Lupan, RU | Dorina Coco Jacobsen | 11 |
Virum | 03/05 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH + NOM | Anne Veland, NO | Tabita Kehlet | 1 |
Virum | 03/05 | DK Seierø's Love Bugs | RAG a 03 | EX2 | Anne Veland, NO | Dorthe Seierø Eltong | 9 |
Virum | 03/05 | Louane de l'Epine de la Rose d'or | RAG a 03 | EX1 | Anne Veland, NO | Jesper Langkjær & Mette S. Djaba | 11 |
Virum | 03/05 | SP.DK Jaquet Alperton | RAG a 04 | PH + NOM | Aase Nissen, DK | Tabita Kehlet | 2 |
Virum | 03/05 | NO*Miatolo's Mynte | RAG a 04 | EX1 + NOM | Aase Nissen, DK | Mathilde Bettmo | 11 |
Virum | 03/05 | IC.S*Gunbertus Ami James | RAG n 03 21 | CAGCIB | Aase Nissen, DK | Tina Birkendorf | 5 |
Virum | 03/05 | MisBirkendorfs Divine | RAG n 03 21 | EX1 + NOM | Aase Nissen, DK | Tina Birkendorf | 12 |
Virum | 03/05 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 | Anne Veland, NO | Susanne & Jesper Bronke | 11 |
Virum | 03/05 | Julie Constantina Cats | RAG n 04 21 | EX2 | Anne Veland, NO | Dorthe Seierø Eltong | 11 |
Virum | 03/06 | CH.F*Collicatin Shining Sanni | RAG n | CACIB | Vladimir Isakov, BY | Dorthe Seierø Eltong | 7 |
Virum | 03/06 | DK Cat2Be Disney's Daisy | RAG g 21 | EX1 | Anne Veland, NO | Dorina Coco Jacobsen | 11 |
Virum | 03/06 | S*Krickelins Maximus | RAG n 03 | EX1 + BOB3 | Aase Nissen, DK | Mathilde Bettmo | 12 |
Virum | 03/06 | DK Seierø's Tre'sor | RAG n 03 | EX1 | Aase Nissen, DK | Susanne & Jesper Bronke | 12 |
Virum | 03/06 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 + BOB4 | Vladimir Isakov, BY | Dorina Coco Jacobsen | 11 |
Virum | 03/06 | SC.DK Jaquet Brazil, JW, DVM | RAG a 03 | PH + NOM | Boris Lupan, RU | Tabita Kehlet | 1 |
Virum | 03/06 | DK Seierø's Love Bugs | RAG a 03 | CAC | Boris Lupan, RU | Dorthe Seierø Eltong | 9 |
Virum | 03/06 | SP.DK Jaquet Alperton | RAG a 04 | PH + NOM | Boris Lupan, RU | Tabita Kehlet | 2 |
Virum | 03/06 | GIP. Ajax Nefertari*PL | RAG a 04 | CAPS | Boris Lupan, RU | Lucjan Hunger | 4 |
Virum | 03/06 | IP. Arsenal Nefertari*PL | RAG a 04 | CAGPIB | Boris Lupan, RU | Lucjan Hunger | 6 |
Virum | 03/06 | NO*Miatolo's Mynte | RAG a 04 | EX1 + NOM | Boris Lupan, RU | Mathilde Bettmo | 11 |
Virum | 03/06 | IC.S*Gunbertus Ami James | RAG n 03 21 | CAGCIB | Vladimir Isakov, BY | Tina Birkendorf | 5 |
Virum | 03/06 | DK Misbirkendorfs Divine | RAG n 03 21 | EX1 + NOM | Vladimir Isakov, BY | Tina Birkendorf | 12 |
Virum | 03/06 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 + NOM | Aase Nissen, DK | Susanne & Jesper Bronke | 11 |
Virum | 03/06 | Julie Constantina Cats | RAG n 04 21 | EX2 | Aase Nissen, DK | Dorthe Seierø Eltong | 11 |
Grindsted | 03/19 |
IP.DK Rags of Silk Dupion Dazzle |
RAG n | CAGPIB | Jørgen Billing, DK | Kirsten Pape | 6 |
Grindsted | 03/19 | DK Seierø's Brownie's | RAG n | CAC | Jørgen Billing, DK | Jesper Langkjær & Mette S. Djaba | 9 |
Grindsted | 03/19 | DK Maine Malawi's Highway Dreamer | RAG n | EX1 | Jørgen Billing, DK | Stella Skov | 11 |
Grindsted | 03/19 | IC.DK Big-Bang KuiperBelt Pluto | RAG a | CAGCIB | Dieter Filler, CH | Anneth A. Slot | 5 |
Grindsted | 03/19 | DK Cat2Be Chocolate Mars | RAG d | CAP | Dieter Filler, CH | Kirsten Pape | 10 |
Grindsted | 03/19 | IP.DK Seierø's Yippi Kay Yay | RAG n 03 | CAGPIB + NOM | Marie Westerlund, SE | Edith Langer | 6 |
Grindsted | 03/19 | CH. Velvet Dreams Constantina Cats for Miss Cindies | RAG n 03 | CACIB | Marie Westerlund, SE | Anne Maria Helleberg Sørensen | 7 |
Grindsted | 03/19 | FI*Valkokullan Waikiki, JW | RAG n 03 | CAC | Marie Westerlund, SE | Anneth A. Slot | 9 |
Grindsted | 03/19 | SC.DK Jaquet Bounty, JW | RAG a 03 | PH + BIV + NOM + DVM | Jørgen Billing, DK | Karen Kalmayer Jaquet | 1 |
Grindsted | 03/19 | Louane de l'Epine de la Rose d'or | RAG a 03 | CAC | Jørgen Billing, DK | Jesper Langkjær & Mette S. Djaba | 9 |
Grindsted | 03/19 | DK Jaquet Pina Colada | RAG a 03 | EX1 | Jørgen Billing, DK | Karen Kalmayer Jaquet | 12 |
Grindsted | 03/19 | DK Jaquet Maki | RAG a 03 | EX1 | Jørgen Billing, DK | Sanne Rodholm Wibroe | 12 |
Grindsted | 03/19 | NL*Of Moonlight Dolls Jay | RAG a 03 | EX2 | Jørgen Billing, DK | Heidi Køber | 12 |
Grindsted | 03/19 | DK Jaquet Malibu | RAG n 04 | EX2 | Marie Westerlund, SE | Anita & Daniel Farrugia | 11 |
Grindsted | 03/19 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 + BIV + BIS + BOB1 | Marie Westerlund, SE | Dorina Coco Jacobsen | 11 |
Grindsted | 03/19 | PL*Ragatto Optimus Prime | RAG n 04 | EX1 | Marie Wsterlund, SE | Stella Skov | 12 |
Grindsted | 03/19 | DK Cassiora's Angeliq | RAG a 04 | EX1 | Dieter Filler, CH | Simone Elmholt Jørgensen | 11 |
Grindsted | 03/20 | IP.DK Rags of Silk Dupion Dazzle | RAG n | CAGPIB | Marie Westerlund, SE | Kirsten Pape | 6 |
Grindsted | 03/20 | DK Seierø's Brownie's | RAG n | CAC | Marie Westerlund, SE | Jesper Langkjær & Mette S. Djaba | 9 |
Grindsted | 03/20 | DK Maine Malawi's Highway Dreamer | RAG n | EX1 + NOM | Marie Westerlund, SE | Stella Skov | 11 |
Grindsted | 03/20 | DK Cat2Be Chocolate Mars | RAG d | CAP | Jørgen Billing, DK | Kirsten Pape | 10 |
Grindsted | 03/20 | IP.DK Seierø's Yippi Kay Yay | RAG n 03 | CAGPIB | Hanne Sofie Sneum, DK | Edith Langer | 6 |
Grindsted | 03/20 | DK Kittydolls Little Love | RAG n 03 | EX1 + NOM | Hanne Sofie Sneum, DK | Anneth A. Slot | 11 |
Grindsted | 03/20 | IP.DK Jaquet Dom Pérignon | RAG a 03 | CAGPIB | Hanne Sofie Sneum, DK | Connie Rasmussen | 6 |
Grindsted | 03/20 | Louane de l'Epine de la Rose d'or | RAG a 03 | CAC + BIV | Hanne Sofie Sneum, DK | Jesper Langkjær & Mette S. Djaba | 9 |
Grindsted | 03/20 | DK Jaquet Maki | RAG a 03 | EX1 + NOM | Hanne Sofie Sneum, DK | Sanne Rodholm Wibroe | 12 |
Grindsted | 03/20 | NL*Of Moonlight Dolls Jay | RAG a 03 | EX2 | Hanne Sofie Sneum, DK | Heidi Køber | 12 |
Grindsted | 03/20 | DK Jaquet Malibu | RAG n 04 | EX2 | Jørgen Billing, DK | Anita & Daniel Farrugia | 11 |
Grindsted | 03/20 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 + BIV + BOB1 = JW | Jørgen Billing, DK | Dorina Coco Jacobsen | 11 |
Grindsted | 03/20 | PL*Ragatto Optimus Prime | RAG n 04 | EX1 | Jørgen Billing, DK | Stella Skov | 12 |
Hedensted | 04/09 | IP.DK Rags of Silk Dupion Dazzle | RAG n | CAGPIB | Stephane Henry, FR | Kirsten Pape | 6 |
Hedensted | 04/09 | DK Seierø's Brownie's | RAG n | CAC = CH | Stephane Henry, FR | Jesper Langkjær & Mette Djaba | 9 |
Hedensted | 04/09 | DK Rags of Silk Ferghana Florian | RAG n | CAP | Stephane Henry, FR | Cecilie Hovitz Lautrup-Larsen | 10 |
Hedensted | 04/09 | DK Maine Malawi Highway Dreamer | RAG n | EX1 + BIV | Stephane Henry, FR | Stella Skov | 11 |
Hedensted | 04/09 | DK Cat2Be Chocolate Mars | RAG d | CAP = PR | Steven Jones, NO | Kirsten Pape | 10 |
Hedensted | 04/09 | DK Kittydolls Little Love | RAG n 03 | EX1 | Yan Roca-Folch, FR | Anneth Slot | 11 |
Hedensted | 04/09 | (N) Diadems Amadeus of Jaquet | RAG n 03 | EX1 + BIS | Yan Roca-Folch, FR | Karen Kalmayer Jaquet | 12 |
Hedensted | 04/09 | NW SC.DK Jaquet Bounty, JW | RAG a 03 | PH + BIV + BOB1 | Stephane Henry, FR | Karen Kalmayer Jaquet | 1 |
Hedensted | 04/09 | IP.DK Jaquet Dom Pérignon | RAG a 03 | CAGPIB + NOM | Stephane Henry, FR | Connie Rasmussen | 6 |
Hedensted | 04/09 | Louane de l'Epine de la Rose d'or | RAG a 03 | CAC = CH | Stephane Henry, FR | Jesper Langkjær & Mette Djaba | 9 |
Hedensted | 04/09 | FI*Dolldesires Unica | RAG a 03 | EX1 + NOM | Stephane Henry, FR | Anneth Slot | 12 |
Hedensted | 04/09 | DK Jaquet Malibu | RAG n 04 | EX1 + NOM | Steven Jones, NO | Anita Farrugia | 11 |
Hedensted | 04/10 | IP.DK Rags of Silk Dupion Dazzle | RAG n | CAGPIB | Marta Ziemianska, NO | Kirsten Pape | 6 |
Hedensted | 04/10 | CH.DK Seierø's Brownie's | RAG n | CACIB | Marta Ziemianska, NO | Jesper Langkjær & Mette Djaba | 7 |
Hedensted | 04/10 | DK Rags of Silk Ferghana Florian | RAG n | CAP | Marta Ziemianska, NO | Cecilie Hovitz Lautrup-Larsen | 10 |
Hedensted | 04/10 | DK Maine Malawi Highway Dreamer | RAG n | EX1 + BIV | Marta Ziemianska, NO | Stella Skov | 11 |
Hedensted | 04/10 | DK Cat2Be Chokolate Mars | RAG d | CAPIB | Marta Ziemianska, NO | Kirsten Pape | 8 |
Hedensted | 04/10 | IP.DK Seierø's Yippi Kay Yay | RAG n 03 | CAGPIB | Stephane Henry, FR | Edith Langer | 6 |
Hedensted | 04/10 | DK Kittydolls Little Love | RAG n 03 | EX1 | Stephane Henry, FR | Anneth Slot | 11 |
Hedensted | 04/10 | (N) Diadems Amadeus of Jaquet | RAG n 03 | EX1+ BIV+ BIS | Stephane Henry, FR | Karen Kalmayer Jaquet | 12 |
Hedensted | 04/10 | DK Seierø's Trésor | RAG n 03 | EX1 | Stephane Henry, FR | Susanne Bronke | 12 |
Hedensted | 04/10 | NW SC.DK Jaquet Bounty, JW | RAG a 03 | PH + BIV + BIS | Steven Jones, NO | Karen Kalmayer Jaquet | 1 |
Hedensted | 04/10 | IP.DK Jaquet Dom Pérignon | RAG a 03 | CAGPIB | Steven Jones, NO | Connie Rasmussen | 6 |
Hedensted | 04/10 | Louane de l'Epine de la Rose d'or | RAG a 03 | CACIB + NOM | Steven Jones, NO | Jesper Langkjær & Mette Djaba | 7 |
Hedensted | 04/10 | DK Big-Bang Nebula Helix | RAG a 03 | EX1 | Steven Jones, NO | Susan Jonassen | 11 |
Hedensted | 04/10 | FI*Dolldesires Unica | RAG a 03 | EX1 + NOM | Steven Jones, NO | Anneth Slot | 12 |
Hedensted | 04/10 | S*Gunbertus Orange is the new Black | RAG n 04 | EX1 | Marta Ziemianska, NO | Dorina Coco Jacobsen | 11 |
Hedensted | 04/10 | DK Flowerchild Kerria Janak | RAG a 04 | EX1 | Steven Jones, NO | Pia Sørensen & Niels Lynge | 12 |
Hedensted | 04/10 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 + NOM | Steven Jones, NO | Susanne Bronke | 11 |
Hvidovre | 05/08 | DK Rags of Silk Ferghana Florian | RAG n | CAP = PR + Mis Hvidovre | Anne Køhn, DK | Cecilie Hovitz Lautrup-Larsen | 10 |
Hvidovre | 05/08 | GIC.DK Hollsedoll Te Koicha | RAG a | CACS | Hannah Jensen, SE | Pia Sørensen & Niels Lynge |
3 |
Hvidovre | 05/08 | DK Flowerchild Juncus Luciano | RAG d | EX1 | Anne Køhn, DK | Pia Sørensen & Niels Lynge | 11 |
Hvidovre | 05/08 | S*Gunbertus Orange is the new Black, JW | RAG n 04 | EX1 | Stephane Henry, FR | Dorina Coco Jacobsen | 11 |
Hvidovre | 05/08 | DK Makesi's Padme Amidala | RAG a 04 | EX1 | Stephane Henry, FR | Marianne Kjær Jensen | 12 |
Hvidovre | 05/08 | (N) Diadems Amadeus af Jaquet | RAG n 03 | EX1 + BIS | Karen Kalmayer Jaquet | 12 | |
Hvidovre | 05/08 | DK Misbirkendorfs Divine | RAG n 03 21 | EX1 + NOM | Stephane Henry, FR | Tina Birkendorf | 11 |
Hvidovre | 05/08 | NW.SC.DK Jaquet Bounty, JW, DVM | RAG a 03 | HP + BIV + BIS | Yan Roca-Folch, FR | Karen Kalmayer Jaquet | 1 |
Hvidovre | 05/08 | DK Big-Bang Nebula Helix | RAG a 03 | EX1 | Yan Roca-Folch, FR | Susan Jonassen | 11 |
Hvidovre | 05/08 | DK Jaquet Maki | RAG a 03 | EX1 + BIV + NOM | Yan Roca-Folch, FR | Sanne Rodholm Wibroe | 12 |
Hvidovre | 05/08 | DK Fjordbækken's Sufflé | RAG g 03 | EX1 + NOM | Hannah Jensen, SE | Susanne & Jesper Bronke | 11 |
Hvidovre | 05/08 | S*Gunbertus Butterflies are Free | RAG n 04 21 | EX1 | Hannah Jensen, SE | Susanne & Jesper Bronke | 11 |
Hvidovre | 05/08 | DK Misbirkendorfs Eleanor | RAG a 03 21 | EX1 + NOM | Hannah Jensen, SE | Tina Birkendorf | 12 |
Middelfart | 06/18 | IC.DK Seierø's Brownies | RAG n | CAGCIB | Veikko Saarela, FI | Jesper Langkjær & Mette Djaba | 5 |
Middelfart | 06/18 | GIC.DK Hollsedoll Te Koicha | RAG a | CACS | Veikko Saarela, FI | Pia Sørensen & Niels Lynge | 3 |
Middelfart | 06/18 | IP.DK Cat2Be Chocolate Mars | RAG d | CAGPIB | Dietmar Sagurski, DE | Kirsten Pape | 6 |
Middelfart | 06/18 | IC.Velvet Dream Constatina Cats for Miss Cindies | RAG n 03 | CAGCIB | Veikko Saarela, FI | Anne Maria Helleberg Sørensen | 5 |
Middelfart | 06/18 | CH.DK Kittydolls Little Love | RAG n 03 | CACIB | Veikko Saarela, FI | Anneth Slot | 7 |
Middelfart | 06/18 | (N) Diadems Amadeus af Jaquet, JW | RAG n 03 | EX1 + BIS + BIR | Veikko Saarela, FI | Karen Kalmayer Jaquet | 12 |
Middelfart | 06/18 | NW SC.DK Qauet Bounty, JW, DSM, DVM | RAG a 03 | HP + BIV + NOM | Cristiano F. Sandon, IT | Karen Kalmayer Jaquet | 1 |
Middelfart | 06/18 | GIP.DK Jaquet Dom Pérignon | RAG a 03 | CAPS | Cristiano F. Sandon, IT | Connie Rasmussen | 4 |
Middelfart | 06/18 | DK Misbirkendorfs Diego | RAG n 03 | CAC | Veikko Saarela, FI | Tina Birkendorf | 9 |
Middelfart | 06/18 | DK Jaquet Malibu | RAG n 04 | CAP + PR | Veikko Saarela, FI | Anita Farrugia | 10 |
Middelfart | 06/18 | DK Jaquet Maki | RAG a 03 | EX1 | Cristiano F. Sandon, IT | Sanne Wibroe | 11 |
Middelfart | 06/18 | Ragdoll's Song Romie | RAG a 03 | EX1 | Cristiano F. Sandon, IT | Marianne Kjær Jensen | 12 |
Middelfart | 06/18 | FI*Dolldesire's Unica | RAG a 03 | EX1 + NOM | Cristiano F. Sandon, IT | Anneth Slot | 12 |
Middelfart | 06/18 | (N) Rag Luceritos Our Image Of Heartbreaker | RAG e 03 | EX1 + NOM | Dietmar Sagurski, DE | Jesper Langkjær & Mette Djaba | 12 |
Middelfart | 06/18 | DK Misbirkendorf Eleanor | RAG a 03 21 | EX1 + BIS | Veikko Saarela, FI | Tina Birkendorf | 11 |
Middelfart | 06/18 | S*Gunbertus Orange is the new Black, JW | RAG n 04 | CAC | Veikko Saarela, FI | Dorina Coco Jacobsen | 9 |
Middelfart | 06/18 | DK flowerchild Kerria Janak | RAG a 04 | EX1 | Cristiano F. Sandon, IT | Anne Gahrn Olsen | 12 |
Middelfart | 06/18 | NL*Make It Mine Genie in Blue Jeans | RAG a 04 | EX1 | Cristiano F. Sandon, IT | Anne Gahrn Olsen | 12 |
Middelfart | 06/18 | DK Misbirkendorf Elliot | RAG n 04 21 | EX1 | Veikko Saarela, FI | Tina Birkendorf | 11 |
