Fertile hanner |
|||||||
Nr. |
|
EMS-kode | Point | Opdrætter | Ejer | ||
1 | CH DK Maine Malawi’s Wolfgang | Rag a 03 | 665 p | Anneth Amtkjær Slot | Anneth Amtkjær Slot | ||
2 | IC S*Eurovision Dance You Off | Rag a 03 | 660 p | Zvezdan Memedov | Dorthe Seierø Eltong | ||
3 | GIC DK TabiRags NH4CI Spunk | Rag a 04 | 590 p | Tabita Kehlet | Tabita Kehlet, Mette Djaba, Jesper Langkjær | ||
4 | IC Ambrosian Doll Avatar | RAG n 03 21 | 550 p | Veronika Temnykh | Susanne og Jesper Bronke | ||
5 | IC Vandoll Loving Liam | RAG n 03 | 540 p | Christa Christiansen | Ninna Berg Juler | ||
Fertile hunner |
|||||||
Nr. | Navn | EMS-kode | Point | Opdrætter | Ejer | ||
1 | IC DK Farrugia’s Maggie May, JW, | RAG a 03 | 664 p | Anita og Daniel Farrugia | Anita og Daniel Farrugia | ||
2 | GIC DK Farrugia’s One in a Million, | Rag n 03 | 659 p | Anita og Daniel Farrugia | Anita og Daniel Farrugia | ||
3 | IC DK Farrugia’s Baby Jane | RAG a 03 | 555 p | Anita og Daniel Farrugia | Susanne og Jesper Bronke | ||
4 | SC DK Rags of Silk Qubilai Qaia | RAG c 04 | 524 p | Mette Djaba og Jesper Langkjær | Jette Sanderhoff | ||
5 | IC S*Gunbertus Flora | RAG g 03 | 506 p | Ulla Johansson | Luna Svendsen | ||
Kastrat hanner |
|||||||
Nr. | Navn | EMS-kode | Point | Opdrætter | Ejer | ||
1 | SP Vandoll Rumble Romeo | RAG n 04 | 656 p | Christa Christiansen | Helle Gerberg Skals | ||
2 | IP SC DK Seierø’s Can’t Stop Me Now | RAG a 04 | 654 p | Dorthe Seierø Eltong | Sanne Wibroe | ||
3 | IP DK Farrugia’s Twistin’ the Night Away | RAG a 03 | 590 p | Anita og Daniel Farrugia | Connie Panduro | ||
4 | GIP Vandoll Kissed Kashmir | RAG a | 570 p | Christa Christiansen | Helle Gerberg Skals | ||
5 | GIP Vandoll Beyond Bounty | RAG e 04 | 537 p | Christa Christiansen | Luna Svendsen | ||
Kastrat hunner |
|||||||
Nr. | Navn | EMS-kode | Point | Opdrætter | Ejer | ||
1 | IP DK TabiRags NH4CI Nappar | RAG n 04 | 635 p | Tabita Kehlet | Kitt Mortensen | ||
Killing/ungdyr |
|||||||
Nr. | Navn | EMS-kode | Point | Opdrætter | Ejer | ||
1 | Diadem’s Goldy Jaquet | RAG a 03 | 668 p | Solveig B. Damsgaard Jensen | Karen Jaquet | ||
2 | DK Seierø’s Amarone | RAG n 04 | 661 p | Dorthe Seierø Eltong | Sanne Wibroe | ||
3 | DK Maine Malawi’s Wolfgang | Rag a 03 | 653 p | Anneth Amtkjær Slot | Anneth Amtkjær Slot | ||
4 | DK Farrugia’s Love | RAG n 03 | 553 p | Anita og Daniel Farrugia | Anita og Daniel Farrugia | ||
5 | DK Farrugia’s Emma | RAG a 03 | 533 p | Anita og Daniel Farrugia | Anita og Daniel Farrugia |